Current exchange rates
NOV 5
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.33 | 155.33 |
| EUREuro | 181.85 | 173.85 |
| GBPBritish pound | 223.18 | 203.34 |
| AUDAustralian dollar | 118.93 | 102.93 |
| CADCanadian dollar | 120.28 | 106.28 |
| KRWSouth Korean won | 0.1303 | 0.1059 |
| THBThai baht | 5.12 | 4.32 |
| CNYChinese yuan | 25.53 | 21.85 |
| PHPPhilippine peso | 2.826 | 2.17 |
| NZDNew Zealand dollar | 96.11 | 82.11 |
| HKDHong Kong dollar | 23.96 | 16.36 |
| SGDSingapore dollar | 128.68 | 118.88 |
| TWDTaiwan dollar | 5.22 | 4.42 |
| CHFSwiss franc | 197.71 | 190.09 |
| IDRIndonesian rupiah | 0.01014 | 0.00734 |
| MYRMalaysian ringgit | 43.27 | 34.67 |
| VNDVietnamese dong | 0.00689 | 0.00541 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details