Current exchange rates
NOV 4
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | — | 153.70After-hours rate |
| EUREuro | — | 173.76 |
| GBPBritish pound | — | 203.03 |
| AUDAustralian dollar | — | 102.44 |
| CADCanadian dollar | — | 106.24 |
| KRWSouth Korean won | — | 0.1056 |
| THBThai baht | — | 4.30 |
| CNYChinese yuan | — | 21.92 |
| PHPPhilippine peso | — | — |
| NZDNew Zealand dollar | — | — |
| HKDHong Kong dollar | — | — |
| SGDSingapore dollar | — | — |
| TWDTaiwan dollar | — | — |
| CHFSwiss franc | — | — |
| IDRIndonesian rupiah | — | — |
| MYRMalaysian ringgit | — | — |
| VNDVietnamese dong | — | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details