Current exchange rates
NOV 4
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.70 | — |
| EUREuro | 181.76 | — |
| GBPBritish pound | 222.87 | — |
| AUDAustralian dollar | 118.44 | — |
| CADCanadian dollar | 120.24 | — |
| KRWSouth Korean won | 0.13 | — |
| THBThai baht | 5.10 | — |
| CNYChinese yuan | 25.60 | — |
| PHPPhilippine peso | 2.822 | — |
| NZDNew Zealand dollar | 95.62 | — |
| HKDHong Kong dollar | 24.00 | — |
| SGDSingapore dollar | 128.66 | — |
| TWDTaiwan dollar | 5.24 | — |
| CHFSwiss franc | 197.41 | — |
| IDRIndonesian rupiah | 0.01014 | — |
| MYRMalaysian ringgit | 43.23 | — |
| VNDVietnamese dong | 0.00689 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details