Current exchange rates
NOV 4
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.70 | 155.70 |
| EUREuro | 181.76 | 173.76 |
| GBPBritish pound | 222.87 | 203.03 |
| AUDAustralian dollar | 118.44 | 102.44 |
| CADCanadian dollar | 120.24 | 106.24 |
| KRWSouth Korean won | 0.13 | 0.1056 |
| THBThai baht | 5.10 | 4.30 |
| CNYChinese yuan | 25.60 | 21.92 |
| PHPPhilippine peso | 2.822 | 2.166 |
| NZDNew Zealand dollar | 95.62 | 81.62 |
| HKDHong Kong dollar | 24.00 | 16.40 |
| SGDSingapore dollar | 128.66 | 118.86 |
| TWDTaiwan dollar | 5.24 | 4.44 |
| CHFSwiss franc | 197.41 | 189.79 |
| IDRIndonesian rupiah | 0.01014 | 0.00734 |
| MYRMalaysian ringgit | 43.23 | 34.63 |
| VNDVietnamese dong | 0.00689 | 0.00541 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details