Current exchange rates
NOV 3
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | — | 153.08 |
| EUREuro | — | 172.64 |
| GBPBritish pound | — | 201.77 |
| AUDAustralian dollar | — | 102.52 |
| CADCanadian dollar | — | 105.88 |
| KRWSouth Korean won | — | 0.1053 |
| THBThai baht | — | 4.28 |
| CNYChinese yuan | — | 21.91 |
| PHPPhilippine peso | — | — |
| NZDNew Zealand dollar | — | — |
| HKDHong Kong dollar | — | — |
| SGDSingapore dollar | — | — |
| TWDTaiwan dollar | — | — |
| CHFSwiss franc | — | — |
| IDRIndonesian rupiah | — | — |
| MYRMalaysian ringgit | — | — |
| VNDVietnamese dong | — | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details