Current exchange rates
NOV 2
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 158.99 | 154.99 |
| EUREuro | 180.21 | 172.21 |
| GBPBritish pound | 221.21 | 201.37 |
| AUDAustralian dollar | 118.92 | 102.92 |
| CADCanadian dollar | 119.97 | 105.97 |
| KRWSouth Korean won | 0.13 | 0.1056 |
| THBThai baht | 5.08 | 4.28 |
| CNYChinese yuan | 25.54 | 21.86 |
| PHPPhilippine peso | 2.804 | 2.148 |
| NZDNew Zealand dollar | 95.74 | 81.74 |
| HKDHong Kong dollar | 23.92 | 16.32 |
| SGDSingapore dollar | 128.31 | 118.51 |
| TWDTaiwan dollar | 5.24 | 4.44 |
| CHFSwiss franc | 195.15 | 187.53 |
| IDRIndonesian rupiah | 0.0101 | 0.0073 |
| MYRMalaysian ringgit | 43.16 | 34.56 |
| VNDVietnamese dong | 0.00686 | 0.00538 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details