Current exchange rates
OCT 31
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 158.78 | 154.78 |
| EUREuro | 180.56 | 172.56 |
| GBPBritish pound | 221.03 | 201.19 |
| AUDAustralian dollar | 118.77 | 102.77 |
| CADCanadian dollar | 119.74 | 105.74 |
| KRWSouth Korean won | 0.1304 | 0.106 |
| THBThai baht | 5.07 | 4.27 |
| CNYChinese yuan | 25.51 | 21.83 |
| PHPPhilippine peso | 2.799 | 2.143 |
| NZDNew Zealand dollar | 95.90 | 81.90 |
| HKDHong Kong dollar | 23.88 | 16.28 |
| SGDSingapore dollar | 128.13 | 118.33 |
| TWDTaiwan dollar | 5.23 | 4.43 |
| CHFSwiss franc | 194.88 | 187.26 |
| IDRIndonesian rupiah | 0.01009 | 0.00729 |
| MYRMalaysian ringgit | 43.13 | 34.53 |
| VNDVietnamese dong | 0.00685 | 0.00537 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details