Current exchange rates
OCT 30
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 158.56 | — |
| EUREuro | 180.21 | — |
| GBPBritish pound | 220.73 | — |
| AUDAustralian dollar | 118.57 | — |
| CADCanadian dollar | 119.64 | — |
| KRWSouth Korean won | 0.1297 | — |
| THBThai baht | 5.07 | — |
| CNYChinese yuan | 25.46 | — |
| PHPPhilippine peso | 2.798 | — |
| NZDNew Zealand dollar | 95.58 | — |
| HKDHong Kong dollar | 23.86 | — |
| SGDSingapore dollar | 127.98 | — |
| TWDTaiwan dollar | 5.24 | — |
| CHFSwiss franc | 195.42 | — |
| IDRIndonesian rupiah | 0.01008 | — |
| MYRMalaysian ringgit | 43.16 | — |
| VNDVietnamese dong | 0.00683 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details