Current exchange rates
OCT 30
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 158.56 | 154.56 |
| EUREuro | 180.21 | 172.21 |
| GBPBritish pound | 220.73 | 200.89 |
| AUDAustralian dollar | 118.57 | 102.57 |
| CADCanadian dollar | 119.64 | 105.64 |
| KRWSouth Korean won | 0.1297 | 0.1053 |
| THBThai baht | 5.07 | 4.27 |
| CNYChinese yuan | 25.46 | 21.78 |
| PHPPhilippine peso | 2.798 | 2.142 |
| NZDNew Zealand dollar | 95.58 | 81.58 |
| HKDHong Kong dollar | 23.86 | 16.26 |
| SGDSingapore dollar | 127.98 | 118.18 |
| TWDTaiwan dollar | 5.24 | 4.44 |
| CHFSwiss franc | 195.42 | 187.80 |
| IDRIndonesian rupiah | 0.01008 | 0.00728 |
| MYRMalaysian ringgit | 43.16 | 34.56 |
| VNDVietnamese dong | 0.00683 | 0.00535 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details