Current exchange rates
OCT 29
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | — | 153.17 |
| EUREuro | — | 171.97 |
| GBPBritish pound | — | 200.41 |
| AUDAustralian dollar | — | 103.39 |
| CADCanadian dollar | — | 105.90 |
| KRWSouth Korean won | — | 0.1061 |
| THBThai baht | — | 4.28 |
| CNYChinese yuan | — | 21.86 |
| PHPPhilippine peso | — | — |
| NZDNew Zealand dollar | — | — |
| HKDHong Kong dollar | — | — |
| SGDSingapore dollar | — | — |
| TWDTaiwan dollar | — | — |
| CHFSwiss franc | — | — |
| IDRIndonesian rupiah | — | — |
| MYRMalaysian ringgit | — | — |
| VNDVietnamese dong | — | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details