Current exchange rates
OCT 29
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.17 | 155.17 |
| EUREuro | 179.97 | 171.97 |
| GBPBritish pound | 220.25 | 200.41 |
| AUDAustralian dollar | 119.39 | 103.39 |
| CADCanadian dollar | 119.90 | 105.90 |
| KRWSouth Korean won | 0.1305 | 0.1061 |
| THBThai baht | 5.08 | 4.28 |
| CNYChinese yuan | 25.54 | 21.86 |
| PHPPhilippine peso | 2.802 | — |
| NZDNew Zealand dollar | 95.84 | — |
| HKDHong Kong dollar | 23.94 | — |
| SGDSingapore dollar | 128.13 | — |
| TWDTaiwan dollar | 5.28 | — |
| CHFSwiss franc | 194.37 | — |
| IDRIndonesian rupiah | 0.0101 | — |
| MYRMalaysian ringgit | 43.06 | — |
| VNDVietnamese dong | 0.00685 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details