Current exchange rates
OCT 28
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | — | 153.10After-hours rate |
| EUREuro | — | 171.72 |
| GBPBritish pound | — | 200.21 |
| AUDAustralian dollar | — | 103.12 |
| CADCanadian dollar | — | 105.42 |
| KRWSouth Korean won | — | 0.1066 |
| THBThai baht | — | 4.27 |
| CNYChinese yuan | — | 21.84 |
| PHPPhilippine peso | — | — |
| NZDNew Zealand dollar | — | — |
| HKDHong Kong dollar | — | — |
| SGDSingapore dollar | — | — |
| TWDTaiwan dollar | — | — |
| CHFSwiss franc | — | — |
| IDRIndonesian rupiah | — | — |
| MYRMalaysian ringgit | — | — |
| VNDVietnamese dong | — | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details