Current exchange rates
OCT 28
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.10 | 155.10 |
| EUREuro | 179.72 | 171.72 |
| GBPBritish pound | 220.05 | 200.21 |
| AUDAustralian dollar | 119.12 | 103.12 |
| CADCanadian dollar | 119.42 | 105.42 |
| KRWSouth Korean won | 0.131 | 0.1066 |
| THBThai baht | 5.07 | 4.27 |
| CNYChinese yuan | 25.52 | 21.84 |
| PHPPhilippine peso | 2.792 | — |
| NZDNew Zealand dollar | 96.66 | — |
| HKDHong Kong dollar | 23.93 | — |
| SGDSingapore dollar | 128.12 | — |
| TWDTaiwan dollar | 5.27 | — |
| CHFSwiss franc | 194.31 | — |
| IDRIndonesian rupiah | 0.01009 | — |
| MYRMalaysian ringgit | 42.93 | — |
| VNDVietnamese dong | 0.00685 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details