Current exchange rates
OCT 27
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 158.80 | 154.80 |
| EUREuro | 180.09 | 172.09 |
| GBPBritish pound | 220.24 | 200.40 |
| AUDAustralian dollar | 118.62 | 102.62 |
| CADCanadian dollar | 119.46 | 105.46 |
| KRWSouth Korean won | 0.1312 | 0.1068 |
| THBThai baht | 5.07 | 4.27 |
| CNYChinese yuan | 25.47 | 21.79 |
| PHPPhilippine peso | 2.792 | — |
| NZDNew Zealand dollar | 96.71 | — |
| HKDHong Kong dollar | 23.89 | — |
| SGDSingapore dollar | 127.95 | — |
| TWDTaiwan dollar | 5.24 | — |
| CHFSwiss franc | 194.25 | — |
| IDRIndonesian rupiah | 0.01009 | — |
| MYRMalaysian ringgit | 42.85 | — |
| VNDVietnamese dong | 0.00684 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details