Current exchange rates
OCT 26
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 158.35 | 154.35 |
| EUREuro | 180.24 | 172.24 |
| GBPBritish pound | 220.18 | 200.34 |
| AUDAustralian dollar | 118.46 | 102.46 |
| CADCanadian dollar | 119.16 | 105.16 |
| KRWSouth Korean won | 0.1309 | 0.1065 |
| THBThai baht | 5.06 | 4.26 |
| CNYChinese yuan | 25.37 | 21.69 |
| PHPPhilippine peso | 2.798 | — |
| NZDNew Zealand dollar | 96.56 | — |
| HKDHong Kong dollar | 23.84 | — |
| SGDSingapore dollar | 127.84 | — |
| TWDTaiwan dollar | 5.22 | — |
| CHFSwiss franc | 194.45 | — |
| IDRIndonesian rupiah | 0.01008 | — |
| MYRMalaysian ringgit | 42.78 | — |
| VNDVietnamese dong | 0.00682 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details