Current exchange rates
OCT 23
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | — | 151.44After-hours rate |
| EUREuro | — | 171.35 |
| GBPBritish pound | — | 199.49 |
| AUDAustralian dollar | — | 101.61 |
| CADCanadian dollar | — | 104.58 |
| KRWSouth Korean won | — | 0.1057 |
| THBThai baht | — | 4.23 |
| CNYChinese yuan | — | 21.56 |
| PHPPhilippine peso | — | — |
| NZDNew Zealand dollar | — | — |
| HKDHong Kong dollar | — | — |
| SGDSingapore dollar | — | — |
| TWDTaiwan dollar | — | — |
| CHFSwiss franc | — | — |
| IDRIndonesian rupiah | — | — |
| MYRMalaysian ringgit | — | — |
| VNDVietnamese dong | — | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details