Current exchange rates
OCT 23
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 157.44 | 153.44 |
| EUREuro | 179.35 | 171.35 |
| GBPBritish pound | 219.33 | 199.49 |
| AUDAustralian dollar | 117.61 | 101.61 |
| CADCanadian dollar | 118.58 | 104.58 |
| KRWSouth Korean won | 0.1301 | 0.1057 |
| THBThai baht | 5.03 | 4.23 |
| CNYChinese yuan | 25.24 | 21.56 |
| PHPPhilippine peso | 2.79 | 2.134 |
| NZDNew Zealand dollar | 95.81 | 81.81 |
| HKDHong Kong dollar | 23.73 | 16.13 |
| SGDSingapore dollar | 127.29 | 117.49 |
| TWDTaiwan dollar | 5.19 | 4.39 |
| CHFSwiss franc | 194.44 | 186.82 |
| IDRIndonesian rupiah | 0.01004 | 0.00724 |
| MYRMalaysian ringgit | 42.57 | 33.97 |
| VNDVietnamese dong | 0.00678 | 0.0053 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details