Current exchange rates
OCT 22
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.37 | 155.37 |
| EUREuro | 181.67 | 173.67 |
| GBPBritish pound | 221.78 | 201.94 |
| AUDAustralian dollar | 119.21 | 103.21 |
| CADCanadian dollar | 119.63 | 105.63 |
| KRWSouth Korean won | 0.1315 | 0.1071 |
| THBThai baht | 5.11 | 4.31 |
| CNYChinese yuan | 25.53 | 21.85 |
| PHPPhilippine peso | 2.825 | — |
| NZDNew Zealand dollar | 97.28 | — |
| HKDHong Kong dollar | 23.96 | — |
| SGDSingapore dollar | 128.73 | — |
| TWDTaiwan dollar | 5.27 | — |
| CHFSwiss franc | 195.65 | — |
| IDRIndonesian rupiah | 0.01017 | — |
| MYRMalaysian ringgit | 43.07 | — |
| VNDVietnamese dong | 0.00686 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details