Current exchange rates
OCT 20
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.78 | 155.78 |
| EUREuro | 181.86 | 173.86 |
| GBPBritish pound | 221.03 | 201.19 |
| AUDAustralian dollar | 118.63 | 102.63 |
| CADCanadian dollar | 119.51 | 105.51 |
| KRWSouth Korean won | 0.1317 | 0.1073 |
| THBThai baht | 5.12 | 4.32 |
| CNYChinese yuan | 25.54 | 21.86 |
| PHPPhilippine peso | 2.845 | 2.189 |
| NZDNew Zealand dollar | 96.83 | 82.83 |
| HKDHong Kong dollar | 24.01 | 16.41 |
| SGDSingapore dollar | 128.85 | 119.05 |
| TWDTaiwan dollar | 5.28 | 4.48 |
| CHFSwiss franc | 195.80 | 188.18 |
| IDRIndonesian rupiah | 0.01019 | 0.00739 |
| MYRMalaysian ringgit | 43.13 | 34.53 |
| VNDVietnamese dong | 0.00686 | 0.00538 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details