Current exchange rates
OCT 20
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.78 | 155.78 |
| EUREuro | 181.86 | 173.86 |
| GBPBritish pound | 221.03 | 201.19 |
| AUDAustralian dollar | 118.63 | 102.63 |
| CADCanadian dollar | 119.51 | 105.51 |
| KRWSouth Korean won | 0.1317 | 0.1073 |
| THBThai baht | 5.12 | 4.32 |
| CNYChinese yuan | 25.54 | 21.86 |
| PHPPhilippine peso | 2.845 | — |
| NZDNew Zealand dollar | 96.83 | — |
| HKDHong Kong dollar | 24.01 | — |
| SGDSingapore dollar | 128.85 | — |
| TWDTaiwan dollar | 5.28 | — |
| CHFSwiss franc | 195.80 | — |
| IDRIndonesian rupiah | 0.01019 | — |
| MYRMalaysian ringgit | 43.13 | — |
| VNDVietnamese dong | 0.00686 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details