Current exchange rates
OCT 19
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.11 | 155.11 |
| EUREuro | 181.27 | 173.27 |
| GBPBritish pound | 220.39 | 200.55 |
| AUDAustralian dollar | 117.97 | 101.97 |
| CADCanadian dollar | 118.79 | 104.79 |
| KRWSouth Korean won | 0.1304 | 0.106 |
| THBThai baht | 5.13 | 4.33 |
| CNYChinese yuan | 25.44 | 21.76 |
| PHPPhilippine peso | 2.832 | 2.176 |
| NZDNew Zealand dollar | 96.33 | 82.33 |
| HKDHong Kong dollar | 23.92 | 16.32 |
| SGDSingapore dollar | 128.32 | 118.52 |
| TWDTaiwan dollar | 5.27 | 4.47 |
| CHFSwiss franc | 195.39 | 187.77 |
| IDRIndonesian rupiah | 0.01015 | 0.00735 |
| MYRMalaysian ringgit | 43.00 | 34.40 |
| VNDVietnamese dong | 0.00684 | 0.00536 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details