Current exchange rates
OCT 16
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.33 | — |
| EUREuro | 181.30 | — |
| GBPBritish pound | 219.79 | — |
| AUDAustralian dollar | 117.46 | — |
| CADCanadian dollar | 118.41 | — |
| KRWSouth Korean won | 0.1299 | — |
| THBThai baht | 5.12 | — |
| CNYChinese yuan | 25.47 | — |
| PHPPhilippine peso | 2.836 | — |
| NZDNew Zealand dollar | 95.92 | — |
| HKDHong Kong dollar | 23.95 | — |
| SGDSingapore dollar | 128.23 | — |
| TWDTaiwan dollar | 5.29 | — |
| CHFSwiss franc | 194.84 | — |
| IDRIndonesian rupiah | 0.01017 | — |
| MYRMalaysian ringgit | 43.03 | — |
| VNDVietnamese dong | 0.00685 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details