Current exchange rates
OCT 9
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | — | 153.27After-hours rate |
| EUREuro | — | 173.29 |
| GBPBritish pound | — | 199.25 |
| AUDAustralian dollar | — | 102.09 |
| CADCanadian dollar | — | 104.16 |
| KRWSouth Korean won | — | 0.1052 |
| SGDSingapore dollar | — | — |
| THBThai baht | — | 4.30 |
| PHPPhilippine peso | — | — |
| CNYChinese yuan | — | 21.74 |
| NZDNew Zealand dollar | — | — |
| HKDHong Kong dollar | — | — |
| TWDTaiwan dollar | — | — |
| CHFSwiss franc | — | — |
| IDRIndonesian rupiah | — | — |
| MYRMalaysian ringgit | — | — |
| VNDVietnamese dong | — | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details