Current exchange rates
OCT 9
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.27 | — |
| EUREuro | 181.29 | — |
| GBPBritish pound | 219.09 | — |
| AUDAustralian dollar | 118.09 | — |
| CADCanadian dollar | 118.16 | — |
| KRWSouth Korean won | 0.1296 | — |
| SGDSingapore dollar | 128.33 | — |
| THBThai baht | 5.10 | — |
| PHPPhilippine peso | 2.841 | — |
| CNYChinese yuan | 25.42 | — |
| NZDNew Zealand dollar | 95.61 | — |
| HKDHong Kong dollar | 23.94 | — |
| TWDTaiwan dollar | 5.35 | — |
| CHFSwiss franc | 193.92 | — |
| IDRIndonesian rupiah | 0.01022 | — |
| MYRMalaysian ringgit | 42.95 | — |
| VNDVietnamese dong | 0.00684 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details