Current exchange rates
OCT 8
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.11 | — |
| EUREuro | 180.88 | — |
| GBPBritish pound | 218.57 | — |
| AUDAustralian dollar | 117.92 | — |
| CADCanadian dollar | 117.74 | — |
| KRWSouth Korean won | 0.1302 | — |
| SGDSingapore dollar | 128.32 | — |
| THBThai baht | 5.10 | — |
| PHPPhilippine peso | 2.846 | — |
| CNYChinese yuan | 25.39 | — |
| NZDNew Zealand dollar | 95.43 | — |
| HKDHong Kong dollar | 23.92 | — |
| TWDTaiwan dollar | 5.36 | — |
| CHFSwiss franc | 193.41 | — |
| IDRIndonesian rupiah | 0.01022 | — |
| MYRMalaysian ringgit | 42.94 | — |
| VNDVietnamese dong | 0.00682 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details