Current exchange rates
OCT 8
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.11 | 155.11 |
| EUREuro | 180.88 | 172.88 |
| GBPBritish pound | 218.57 | 198.73 |
| AUDAustralian dollar | 117.92 | 101.92 |
| CADCanadian dollar | 117.74 | 103.74 |
| KRWSouth Korean won | 0.1302 | 0.1058 |
| SGDSingapore dollar | 128.32 | 118.52 |
| THBThai baht | 5.10 | 4.30 |
| PHPPhilippine peso | 2.846 | 2.19 |
| CNYChinese yuan | 25.39 | 21.71 |
| NZDNew Zealand dollar | 95.43 | 81.43 |
| HKDHong Kong dollar | 23.92 | 16.32 |
| TWDTaiwan dollar | 5.36 | 4.56 |
| CHFSwiss franc | 193.41 | 185.79 |
| IDRIndonesian rupiah | 0.01022 | 0.00742 |
| MYRMalaysian ringgit | 42.94 | 34.34 |
| VNDVietnamese dong | 0.00682 | 0.00534 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details