Current exchange rates
OCT 9
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.27 | 155.27 |
| EUREuro | 181.29 | 173.29 |
| GBPBritish pound | 219.09 | 199.25 |
| AUDAustralian dollar | 118.09 | 102.09 |
| CADCanadian dollar | 118.16 | 104.16 |
| KRWSouth Korean won | 0.1296 | 0.1052 |
| SGDSingapore dollar | 128.33 | 118.53 |
| THBThai baht | 5.10 | 4.30 |
| PHPPhilippine peso | 2.841 | 2.185 |
| CNYChinese yuan | 25.42 | 21.74 |
| NZDNew Zealand dollar | 95.61 | 81.61 |
| HKDHong Kong dollar | 23.94 | 16.34 |
| TWDTaiwan dollar | 5.35 | 4.55 |
| CHFSwiss franc | 193.92 | 186.30 |
| IDRIndonesian rupiah | 0.01022 | 0.00742 |
| MYRMalaysian ringgit | 42.95 | 34.35 |
| VNDVietnamese dong | 0.00684 | 0.00536 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details