Current exchange rates
OCT 13
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.71 | 155.71 |
| EUREuro | 180.86 | 172.86 |
| GBPBritish pound | 219.27 | 199.43 |
| AUDAustralian dollar | 118.20 | 102.20 |
| CADCanadian dollar | 117.99 | 103.99 |
| KRWSouth Korean won | 0.1308 | 0.1064 |
| THBThai baht | 5.11 | 4.31 |
| CNYChinese yuan | 25.53 | 21.85 |
| PHPPhilippine peso | 2.852 | — |
| NZDNew Zealand dollar | 95.52 | — |
| HKDHong Kong dollar | 24.00 | — |
| SGDSingapore dollar | 128.64 | — |
| TWDTaiwan dollar | 5.36 | — |
| CHFSwiss franc | 193.76 | — |
| IDRIndonesian rupiah | 0.01024 | — |
| MYRMalaysian ringgit | 43.08 | — |
| VNDVietnamese dong | 0.00685 | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details