Current exchange rates
OCT 13
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | — | 153.71 |
| EUREuro | — | 172.86 |
| GBPBritish pound | — | 199.43 |
| AUDAustralian dollar | — | 102.20 |
| CADCanadian dollar | — | 103.99 |
| KRWSouth Korean won | — | 0.1064 |
| THBThai baht | — | 4.31 |
| CNYChinese yuan | — | 21.85 |
| PHPPhilippine peso | — | — |
| NZDNew Zealand dollar | — | — |
| HKDHong Kong dollar | — | — |
| SGDSingapore dollar | — | — |
| TWDTaiwan dollar | — | — |
| CHFSwiss franc | — | — |
| IDRIndonesian rupiah | — | — |
| MYRMalaysian ringgit | — | — |
| VNDVietnamese dong | — | — |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details