Current exchange rates
OCT 14
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.63 | 155.63 |
| EUREuro | 181.51 | 173.51 |
| GBPBritish pound | 220.02 | 200.18 |
| AUDAustralian dollar | 118.74 | 102.74 |
| CADCanadian dollar | 118.50 | 104.50 |
| KRWSouth Korean won | 0.1304 | 0.106 |
| THBThai baht | 5.12 | 4.32 |
| CNYChinese yuan | 25.51 | 21.83 |
| PHPPhilippine peso | 2.852 | 2.196 |
| NZDNew Zealand dollar | 96.04 | 82.04 |
| HKDHong Kong dollar | 23.99 | 16.39 |
| SGDSingapore dollar | 128.64 | 118.84 |
| TWDTaiwan dollar | 5.33 | 4.53 |
| CHFSwiss franc | 194.10 | 186.48 |
| IDRIndonesian rupiah | 0.01025 | 0.00745 |
| MYRMalaysian ringgit | 43.11 | 34.51 |
| VNDVietnamese dong | 0.00685 | 0.00537 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details