Current exchange rates
OCT 16
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.33 | 155.33 |
| EUREuro | 181.30 | 173.30 |
| GBPBritish pound | 219.79 | 199.95 |
| AUDAustralian dollar | 117.46 | 101.46 |
| CADCanadian dollar | 118.41 | 104.41 |
| KRWSouth Korean won | 0.1299 | 0.1055 |
| THBThai baht | 5.12 | 4.32 |
| CNYChinese yuan | 25.47 | 21.79 |
| PHPPhilippine peso | 2.836 | 2.18 |
| NZDNew Zealand dollar | 95.92 | 81.92 |
| HKDHong Kong dollar | 23.95 | 16.35 |
| SGDSingapore dollar | 128.23 | 118.43 |
| TWDTaiwan dollar | 5.29 | 4.49 |
| CHFSwiss franc | 194.84 | 187.22 |
| IDRIndonesian rupiah | 0.01017 | 0.00737 |
| MYRMalaysian ringgit | 43.03 | 34.43 |
| VNDVietnamese dong | 0.00685 | 0.00537 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details