Current exchange rates
OCT 17
| Currency | You buy | You sell |
|---|---|---|
| USDUS dollar | 159.23 | 155.23 |
| EUREuro | 181.60 | 173.60 |
| GBPBritish pound | 220.54 | 200.70 |
| AUDAustralian dollar | 117.84 | 101.84 |
| CADCanadian dollar | 118.62 | 104.62 |
| KRWSouth Korean won | 0.1306 | 0.1062 |
| THBThai baht | 5.13 | 4.33 |
| CNYChinese yuan | 25.46 | 21.78 |
| PHPPhilippine peso | 2.837 | 2.181 |
| NZDNew Zealand dollar | 96.39 | 82.39 |
| HKDHong Kong dollar | 23.93 | 16.33 |
| SGDSingapore dollar | 128.22 | 118.42 |
| TWDTaiwan dollar | 5.27 | 4.47 |
| CHFSwiss franc | 195.59 | 187.97 |
| IDRIndonesian rupiah | 0.01015 | 0.00735 |
| MYRMalaysian ringgit | 43.00 | 34.40 |
| VNDVietnamese dong | 0.00684 | 0.00536 |
Exchange machine · Foreign cash → JPY
USD / EUR / CNY / KRW / GBP / AUD / THB / CAD
Foreign currency sales
Currencies other than USD are sold in fixed currency packs. Pack details